Pricing
You're burning $8,000–$18,000/month on humans who call in sick, tools that don't talk to each other, and a CRM held together with duct tape and denial. Chief replaces all of it. Do the math — we'll wait.
Plans
This isn't another login you'll forget the password to. An operator deploys Chief into your CRM, configures every bot to your exact operation, and manages the whole thing so you never have to. No DIY. No "quick setup wizard." No lies.
The Autopsy
You're currently spending $8,000–$18,000/month on a Frankenstein stack of half-tools and full-time employees who automate nothing. This is not an opinion. This is your P&L.
| Solution | Monthly Cost | Coverage | Setup Burden | AI Reasoning |
|---|---|---|---|---|
| GoHighLevel (DIY) | $297–$497/mo | ~20% — glorified drip campaign | 40–80 hrs of your life, gone | Zero — if/then spaghetti |
| GHL Agency Setup | $2,000–$8,000 one-time | ~20% — same drip, prettier skin | Pay someone else to DIY it | Zero — still if/then |
| LeftMain REI | $500–$2,000/mo | CRM only — everything else is your problem | Moderate — hope you like spreadsheets | Barely — lipstick on a database |
| REsimpli | $99–$399/mo | Pipeline view — a to-do list with a logo | Low — because it does less | None — you are the AI |
| Human TC + ISA team | $6,000–$14,000/mo | Depends who showed up today | Hire, train, lose, repeat forever | Human judgment — when they feel like it |
| Chief — Full CrewThe adult in the room | $5,000/mo | 100% — every role, every stage | We build it. You don't. | Full AI crew that never quits |
Receipts
FAQ
Add up the ISAs, the TC, the seven tools that don't talk to each other, and the deals that fell through the cracks last month. That number is bigger than ours. It always is.